Index of /windmill:/gnome3/openSUSE_Tumbleweed/noarch
Name Last modified Size Description
Parent Directory -
faenza-icon-theme-0.7-2.5.noarch.rpm 2013-11-20 18:42 6.3M
faenza-icon-theme-1.2-1.4.noarch.rpm 2014-07-14 15:18 17M
faenza-icon-theme-ambiance-1.2-1.4.noarch.rpm 2014-07-14 15:18 28K
faenza-icon-theme-dark-0.7-2.5.noarch.rpm 2013-11-20 18:42 292K
faenza-icon-theme-dark-1.2-1.4.noarch.rpm 2014-07-14 15:18 704K
faenza-icon-theme-darker-1.2-1.4.noarch.rpm 2014-07-14 15:18 456K
faenza-icon-theme-darkest-1.2-1.4.noarch.rpm 2014-07-14 15:18 550K
faenza-icon-theme-mint-0.7-2.5.noarch.rpm 2013-11-20 18:42 194K
faenza-icon-theme-mint-1.2-1.4.noarch.rpm 2014-07-14 15:18 196K
faenza-icon-theme-radiance-1.2-1.4.noarch.rpm 2014-07-14 15:18 27K
Apache/2.4.51 (Linux/SUSE) Server at repos.obs.intercom.it Port 443